The below costs are based on fall 2024 projected costs for tuition, fees and books. All costs are subject to change with each semester. Please refer to the and registration for changes each semester.
General education course expenses
Course | Credit Hours | Tuition & Fees |
---|---|---|
EGL 101 | 3 | $468 |
EGL 102 or CMN 104 | 3 | $468 |
PSY 101 | 3 | $468 |
BIO 175 | 4 | $624 |
BIO 176 | 4 | $624 |
Radiography course expenses
Course | Credit Hours | Tuition & Fees* |
---|---|---|
RAD 100 | 3 | $888 |
RAD 101 | 1 | $296 |
RAD 102 | 2 | $592 |
RAD 103 | 3 | $888 |
RAD 104 | 6 | $1,776 |
RAD 105 | 5 | $1,480 |
RAD 110 | 2 | $592 |
RAD 111 | 2 | $592 |
RAD 125 | 3 | $888 |
RAD 200 | 3 | $888 |
RAD 210 | 2 | $592 |
RAD 220 | 2 | $592 |
RAD 221 | 2 | $592 |
RAD 225 | 4 | $1,184 |
RAD 250 | 4 | $1,184 |
RAD 295 | 3 | $888 |
*Radiography tuition and fees projected beginning fall 2024.
Other expenses
Expense | Approx. cost |
---|---|
Gen Ed textbooks | $546.70 |
Radiography textbooks | $1,097.28 |
Background check & drug screen | $60 |
Clinical uniforms & shoes | $200 |
Professional society fees | $60 |
Annual influenza vaccine | $50 |
Travel to campus & clinical sites | Variable |
Program totals
- Credit hours: 64
- Total estimated cost: $18,577.98 ($16,564 in-district tuition and fees**; $2,013.98 other expenses, plus travel)
**Estimated out-of-district tuition and fees is $25,524.